<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>72Miles &#187; 72 Miles</title>
	<atom:link href="http://72miles.com/blog/category/72-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://72miles.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 09 Mar 2009 02:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open Source is Facinating</title>
		<link>http://72miles.com/blog/open-source-is-facinating/</link>
		<comments>http://72miles.com/blog/open-source-is-facinating/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:35:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[72 Miles]]></category>
		<category><![CDATA[OSS Spyglass]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://72miles.com/blog/?p=77</guid>
		<description><![CDATA[It&#8217;s true. Open source is is fascinating. Consider these questions (which have been asked by many): How does open source work? Why does open source work? What motivates the developers? Who is making money and how? What are the open source business models? How ubiquitous is open source? What is the future of open source? [...]]]></description>
		<wfw:commentRss>http://72miles.com/blog/open-source-is-facinating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Analytics</title>
		<link>http://72miles.com/blog/seo-analytics/</link>
		<comments>http://72miles.com/blog/seo-analytics/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:48:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SEO Analytics]]></category>

		<guid isPermaLink="false">http://72miles.com/blog/posts/seo-analytics/</guid>
		<description><![CDATA[Our first major undertaking is our SEO Analytics software. We&#8217;ve been prototyping and designing scalability into the software for a while now and thought it was time to talk about it. Our goals for this software are to provide the end user with visual representations of the position of their domain across many search engine [...]]]></description>
		<wfw:commentRss>http://72miles.com/blog/seo-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
